Alto
An economical, compact driving experience, ideal for the city, with modern design and practical features.
Technical Specifications
ENGINE
- Fuel type : Petrol
- Displacement (cc) : 998
- Fuel System : multipoint injection
DIMENSIONS
- Wheelbase (mm) : 2380
- Dimensions (Lxwxh) in mm : 3530X1490X1520
TRANSMISSION
- Transmission : Front 2 WD
- Gearbox : Manual
WEIGHT/CAPACITIES
- Curb weight (kg) : 747
- Number of seats : 5
- Fuel tank capacity (L) : 27
SUSPENSIONS
- Rear suspension : Torsion bar
WARRANTY
- Manufacturer Warranty : 3 years / 100.000 km (whichever comes first)
- Retail Network : SUZUKI

Loading...
Models available
ALTO K10 RC 998cc GA MT
ALTO ALTO K10 RC 998cc GA MT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 49/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
BODY |
|
| Body style | Compacts |
| Chassis | Full unit body |
| Keys Type | Classic |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3530X1490X1520 |
| Front tread (mm) | 1315 |
| Rear tread (mm) | 1320 |
| Turning radius (m) | 4,5 |
| Wheelbase (mm) | 2380 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 747 |
| Fuel tank capacity (L) | 27 |
| Gross vehicle weight (kg) | 1168 |
| Number of seats | 5 |
| Trunk volume (L) | 214 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 145/80R13 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Door handles | Black |
| Door mirrors | Black |
| Front grill | Black |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Cup holder(s) | Front |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver |
| ISOFIX fixings | Rear, Front |
| Spare wheel | Yes |
| Spare Wheel Type | Steel |
ALTO K10 RC 998cc GLX MT w/o Audio
ABS
Air conditioning
Airbags
Electronic stability control
Immobilizer
Power windows
Spare Wheel Type
ALTO ALTO K10 RC 998cc GLX MT w/o Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 49/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
BODY |
|
| Body style | Compacts |
| Chassis | Full unit body |
| Keys Type | Classic |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3530X1490X1520 |
| Front tread (mm) | 1315 |
| Rear tread (mm) | 1320 |
| Turning radius (m) | 4,5 |
| Wheelbase (mm) | 2380 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 747 |
| Fuel tank capacity (L) | 27 |
| Gross vehicle weight (kg) | 1168 |
| Number of seats | 5 |
| Trunk volume (L) | 214 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 145/80R13 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Cup holder(s) | Front |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Passenger, Driver |
| ISOFIX fixings | Rear, Front |
| Spare wheel | Yes |
| Spare Wheel Type | Steel |
ALTO K10 RC 998cc GLX MT Audio
ABS
Air conditioning
Airbags
Electronic stability control
Immobilizer
Power windows
Spare Wheel Type
ALTO ALTO K10 RC 998cc GLX MT Audio
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power kW/rpm | 49/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
BODY |
|
| Body style | Compacts |
| Chassis | Full unit body |
| Keys Type | Classic |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3530X1490X1520 |
| Front tread (mm) | 1315 |
| Rear tread (mm) | 1320 |
| Turning radius (m) | 4,5 |
| Wheelbase (mm) | 2380 |
TRANSMISSION |
|
| Gearbox | Manual |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 747 |
| Fuel tank capacity (L) | 27 |
| Gross vehicle weight (kg) | 1168 |
| Number of seats | 5 |
| Trunk volume (L) | 214 |
BRAKES |
|
| Front brake | Ventilated discs |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 145/80R13 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Demister | Rear windows |
| Electronic stability control | ESP |
| Headlamps | Halogen |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Black |
| Wheels | Steel |
INTERIOR & COMFORT |
|
| Air conditioning | Manual |
| Audio system | JBL |
| Cup holder(s) | Front |
| Loud speakers | 2 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front |
| Steering wheel | Urethane |
| Sun visor | Yes |
| Upholstery | Fabric |
PASSIVE SAFETY |
|
| Airbags | Curtains, Side, Driver, Passenger |
| ISOFIX fixings | Rear, Front |
| Spare wheel | Yes |
| Spare Wheel Type | Steel |
Gallery






